Prix
|
2012 Bare Boat Price List/Greece (in EURO/WEEK)
|
|||||||||||||||||||
| Period |
|||||||||||||||||||
|
Α
|
Β
|
C
|
D | ||||||||||||||||
|
YACHT TYPE
|
feet
|
Year |
cab.
|
wc
|
pax |
28/7 - 28/8
|
30/6 - 28/7
28/8 - 15/9
|
19/5-30/6
15/9- 30/9
|
30/9-31/12
31/12-19/5
|
||||||||||
|
|
|||||||||||||||||||
| SAILING YACHTS BAREBOAT | |||||||||||||||||||
| BAVARIA 34 | 34 | 2008 | 2 | 1 | 6 | 2250 | 1950 | 1450 | 1250 | ||||||||||
| BAVARIA 35 |
35 | 2009 | 2 | 1 | 6 | 2500 | 2200 | 1600 | 1400 | ||||||||||
| BAVARIA 37 | 37 | 2007 | 3 | 1 | 8 | 2350 | 1980 | 1400 | 1200 | ||||||||||
| BAVARIA 38 | 38 | 2008 | 3 | 1 | 6 | 2540 | 2200 | 2000 | 1400 | ||||||||||
| BAVARIA 40 | 40 | 2008 | 3 | 2 | 7 | 2950 | 2500 | 2200 | 1600 | ||||||||||
| BAVARIA 42 | 42 | 2005 | 3 | 2 | 7 | 3000 | 2700 | 2400 | 1700 | ||||||||||
| BAVARIA 43 | 43 | 2009 | 3 | 2 | 7 | 3400 | 2900 | 2600 | 1900 | ||||||||||
| BAVARIA 44 | 44 | 2003 | 3 | 2 | 7 | 3300 | 2800 | 2200 | 1800 | ||||||||||
| BAVARIA 45 | 45 | 2011 | 4 | 3 | 9 | 4500 | 3900 | 3500 | 2600 | ||||||||||
| BAVARIA 46 | 46 | 2005 | 4 | 2 | 9 | 3900 | 3500 | 3000 | 2200 | ||||||||||
| BAVARIA 50 |
50 | 2005 | 5 | 3 | 10 | 5000 | 4500 | 4000 | 3000 | ||||||||||
| BENETEAU OCEANIS 39.3 | 39.3 | 2003 | 3 | 2 | 8 | 2550 | 2350 | 1720 | 1410 | ||||||||||
| BENETEAU OCEANIS 40 |
40 | 2009 | 3 | 2 | 8 | 2800 | 2400 | 2100 | 1900 | ||||||||||
| BENETEAU OCEANIS 42.3 |
42.3 | 2007 | 4 | 3 | 8 | 2450 | 2250 | 1650 | 1300 | ||||||||||
| BENETEAU OCEANIS 43.4 | 43.4 | 2011 | 4 | 2 | 8+2 | 3300 | 2800 | 2400 | 1600 | ||||||||||
| BENETEAU OCEANIS 50 | 50 | 2003 | 5 | 3 | 10 | 4500 | 4000 | 2800 | 2300 | ||||||||||
| BENETEAU OCEANIS 50.5 |
50.5 | 2002 | 5 | 1 | 10 | 4600 | 4150 | 2850 | 2450 | ||||||||||
| BENETEAU OCEANIS 54 |
54 | 2009 | 5 | 4 | 10 | 5000 | 5600 | 4000 | 3300 | ||||||||||
| DUFOUR 38.5 | 38 | 2006 | 3 | 2 | 7 | 2400 | 2000 | 1900 | 1400 | ||||||||||
| DUFOUR 41 GIBSEA |
41 | 2003 | 3 | 2 | 7 | 2600 | 2200 | 1900 | 1400 | ||||||||||
| DUFOUR 43.5 GIBSEA | 43 | 2003 | 4 | 2 | 9 | 3000 | 2700 | 2500 | 1700 | ||||||||||
| DUFOUR 51 |
51 | 2003 | 5 | 5 | 10 | 4000 | 3500 | 3000 | 2300 | ||||||||||
| HARMONY 47 | 47 | 2006 | 4 | 2 | 10 | 3400 | 3060 | 2300 | 2000 | ||||||||||
| JEANNEAU 35 S.O. | 35 | 2004 | 2 | 1 | 6 | 1930 | 1750 | 1280 | 1050 | ||||||||||
| JEANNEAU 40 S.O. | 40 | 2003 | 3 | 2 | 7 | 2310 | 2100 | 1530 | 1260 | ||||||||||
| JEANNEAU 42 S.O. D.S. |
42 | 2010 | 3 | 2 | 8 | 2720 | 2470 | 1800 | 1480 | ||||||||||
| JEANNEAU 45.2 S.O. | 45.2 | 2002 | 4 | 2 | 10 | 3250 | 2800 | 2400 | 2200 | ||||||||||
| JEANNEAU 49 S.O. D.S. |
49 | 2006 | 5 | 3 | 10 | 3460 | 3150 | 2300 | 1890 | ||||||||||
| JEANNEAU 54 D.S. | 54 | 2003 | 5 | 4 | 10 | 5700 | 5200 | 3800 | 3100 | ||||||||||
| OCEAN STAR 51.2 | 51.2 | 2005 | 4 | 4 | 12 | 5000 | 4500 | 4000 | 3000 | ||||||||||
| CATAMARAN SAILING BOATS |
|
||||||||||||||||||
| Crew | |||||||||||||||||||
| Fountaine Pajot BAHIA 46 | 46 | 2002 (ref. 2009) | 4 | 4 | 10 | 5500 | 4700 | 4200 | 3100 | ||||||||||
| LAGOON 40 | 40 | 2011 | 4 | 4 | 10 | 6000 |
5000 | 4500 | 3300 | ||||||||||
| LAGOON 44 | 44 | 2007 | 6 | 4 | 10 | 7000 | 6000 | 5200 | 5200 | ||||||||||
| LAGOON 42 | 42 | 2008 | 4 | 1 | 10 | 6850 | 5950 | 5000 | 3500 | ||||||||||
| NAUTITECH 40 | 40 | 2008 | 4 | 2 | 10 | 5300 | 4450 | 4000 | 3500 | ||||||||||
| NAUTITECH 44 | 44 | 2008 | 4 | 2 | 12 | 7000 | 5950 | 4850 | 4000 | ||||||||||
| NAUTITECH 47 |
47 | 2008 | 4 | 2 | 12 | 8760 | 7700 | 6500 | 6100 | ||||||||||
| Fountaine Pajot ATHENA 38 |
38 | 2002 | 4 | 2 | 8 | 3600 | 3200 | 3000 | 2100 | ||||||||||
| SUNREEF 62 | 62 | 5 | 5 | 20000 | 17000 | 16500 | 16500 | 2 | |||||||||||
| CREWED MOTOR SAILERS | |||||||||||||||||||
| Crew | |||||||||||||||||||
| ARGO | 1992 | 60 | 6 | 6 | 12 | 9800 | 8400 | 8400 | 8400 | 2 | |||||||||
| PANAGIOTA | 1985 | 100 | 11 | 11 | 25 | 22000 | 20000 | 20000 | 20000 | 5 | |||||||||
| ALEXANDROS ACHILEAS | 2008 | 83 | 6+1 | 5 | 10 | 17500 | 14000 | 14000 | 14000 | 4 | |||||||||
| RIB BOATS | |||||||||||||||||||
| SKIPPER 6.80 | 2007 | 23 | 6 | 300 | 300 | 300 | 300 | ||||||||||||
| CREWED SAILING YACHTS | |||||||||||||||||||
| feet | Year | cab. | wc | pax | Crew | 16/7 - 6/9 |
1/5 - 15/7
6/9 - 4/10
|
4/10 - 1/5 | |||||||||||
| KETCH 75 | 75 | 4+1 | 4 | 10 | 3 | 1050 | 7800 | 6950 | |||||||||||
| OCEAN STAR 56.1 | 56 | 2005 | 5 | 5 | 12 | 2 | 8100 | 7350 | 6375 | ||||||||||
| CREWED CATAMARAN SAILING BOATS | |||||||||||||||||||
| LAGOON 50 | 50 | 2007 | 5 | 5 | 10 | 2 | 15500 | 15500 | 11000 | ||||||||||
| MOTOR YACHTS BAREBOAT | |||||||||||||||||||
| BENETEAU ADARES 12 | 40 | - | 2 | 2 | 4 | 7000 | 6500 | 6500 | |||||||||||
| SUNSEEKER PORTOFINO 40 | 40 | - | 2 | 1 | 6 | 6000 | 5000 | 4000 | |||||||||||
| CREWED MOTOR YACHTS | |||||||||||||||||||
| ASTONDOA 72 | 72 | - | 4 | 4 | 8 | 3 | 4500 | 4000 | 3500 | ||||||||||
| FERRETI 52 | 52 | - | 3 | 3 | 6 | 1 | 7500 | 7000 | 6000 | ||||||||||
| FERETTI 68 | 68 | - | 4 | 4 | 8 | 2 | 24500 | 24500 | 20000 | ||||||||||
| SUN LORENTZO 57 | 57 | - | 4 | 4 | 8 | 2 | 18200 | 15400 | 12600 | ||||||||||
| SUNSEEKER 45 | 45 | - | 2 | 2 | 4 | 1 | 8400 | 7500 | 7500 | ||||||||||
| EXTRAS: | SKIPPER: | 140/day | |||||||||||||||||
| HOSTESS: | 120/day | ||||||||||||||||||
| COOK | 140/day | ||||||||||||||||||
|
3cab
|
70euro
|
|||||||||||||||||
|
4cab
|
90euro
|
||||||||||||||||||
|
5cab
|
110euro
|
||||||||||||||||||
|
Prices do not include V.A.T. 6,5%
|
|||||||||||||||||||
| SECURITY DEPOSIT: 34 - 40 FEET: 1500 EURO | |||||||||||||||||||
| 40 - 45 FEET: 2000 EURO | |||||||||||||||||||
| 45 - 50 FEET: 2500 EURO | |||||||||||||||||||
| SPECIAL DISCOUNTS FOR LONG RENTING PERIODS | |||||||||||||||||||
| 5% DISCOUNT FOR 2 WEEKS | |||||||||||||||||||
| 10% DISCOUNT FOR 3 WEEK | |||||||||||||||||||
| FREQUENT CUSTOMER: 10% DISCOUNT | |||||||||||||||||||
| EARLY BOOKING: 10% DISCOUNT | |||||||||||||||||||
| NOT MORE THAN 15% DISCOUNT |
|||||||||||||||||||
| ALL PRICES ARE BASED ON A WEEKLY RENTING PROGRAM BASIS (IN EURO) | |||||||||||||||||||
Ασφάλεια
